Department:
Economics Course Lectures:
| Title | Teacher | Keywords | Date |
|---|---|---|---|
| Econometrics , Lecture #11 | Rabeh Morrar | function 01 form, inverse, logarithm, maximum | Mon, 2013-10-21 |
| Econometrics , Lecture #12 | Rabeh Morrar | dummy variable | Mon, 2013-10-28 |
| Econometrics , Lecture #13 | Rabeh Morrar | dummy variable | Wed, 2013-10-30 |
| Econometrics , Lecture #14 | Rabeh Morrar | auto correlation, first order auto correlation, second order, third order | Mon, 2013-11-04 |
| Econometrics , Lecture #15 | Rabeh Morrar | auto correlation Durbin-Watson test | Wed, 2013-11-06 |
| Econometrics , Lecture #16 | Rabeh Morrar | heteroscedasticity | Wed, 2013-11-13 |
| Econometrics , Lecture #17 | Rabeh Morrar | Breusch test, heteroscedasticity, LM test, White test | Mon, 2013-11-25 |
| Econometrics , Lecture #18 | Rabeh Morrar | heteroscedasticity | Wed, 2013-11-27 |
