Faculty:
Faculty of Science
Department:
Mathematics Course Lectures:
| Title | Teacher | Keywords | Date |
|---|---|---|---|
| Statistical Methods II, Lecture #11 | Ali Barakat | chi-square test | Wed, 2011-03-02 |
| Statistical Methods II, Lecture #12 | Ali Barakat | test of independence and homogeneity | Mon, 2011-03-07 |
| Statistical Methods II, Lecture #13 | Ali Barakat | one way anova | Wed, 2011-03-16 |
| Statistical Methods II, Lecture #15 | Ali Barakat | one way anova | Mon, 2011-03-21 |
| Statistical Methods II, Lecture #16 | Ali Barakat | Two_way ANOVA | Wed, 2011-03-23 |
| Statistical Methods II, Lecture #17 | Ali Barakat | Two-way ANOVA ((without replicates)) | Mon, 2011-03-28 |
| Statistical Methods II, Lecture #18 | Ali Barakat | Simple linear regression and correlation. | Wed, 2011-03-30 |
| Statistical Methods II, Lecture #19 | Ali Barakat | No Keywords Available | Mon, 2011-04-04 |
| Statistical Methods II, Lecture #20 | Ali Barakat | correlation | Wed, 2011-04-06 |
| Statistical Methods II, Lecture #21 | Ali Barakat | correlation+exam results | Mon, 2011-04-18 |
