Faculty:
Faculty of Engineering
Department:
Civil Engineering Course Description:
Route surveying, Horizontal control surveys, Introduction to photogrammetry, Global positioning systems (GPS) measurements, Introduction to geographic information systems (GIS).
Course Lectures:
Title | Teacher | Keywords | Date |
---|---|---|---|
Surveying (2), Lecture #21 | Najeh Tamim | control frameworks.Least squares | Sun, 2010-07-11 |
Surveying (2), Lecture #22 | Najeh Tamim | control frameworks.Least squares | Mon, 2010-07-12 |
Surveying (2), Lecture #23 | Najeh Tamim | Photogrammetry.المساحة التصويرية | Tue, 2010-07-13 |
Surveying (2), Lecture #24 | Najeh Tamim | Photogrammetry | Wed, 2010-07-14 |
Surveying (2), Lecture #25 | Najeh Tamim | Photogrammetry | Thu, 2010-07-15 |
Surveying (2), Lecture #26 | Najeh Tamim | Photogrammetry.المساحة التصويرية | Sun, 2010-07-18 |
Surveying (2), Lecture #27 | Najeh Tamim | GPS | Mon, 2010-07-19 |
Surveying (2), Lecture #28 | Najeh Tamim | GPS | Tue, 2010-07-20 |
Surveying (2), Lecture #29 | Najeh Tamim | GIS | Wed, 2010-07-21 |
- « first
- ‹ previous
- 1
- 2
- 3