Faculty:
Faculty of Science
Department:
Chemistry Course Lectures:
Title | Teacher | Keywords | Date |
---|---|---|---|
Analytical Chemistry, Lecture #21 | Ibrahim Abu Shqair | Polyfunctional Bases.Titration curves | Sat, 2010-04-24 |
Analytical Chemistry, Lecture #22 | Ibrahim Abu Shqair | Applications of Neutralization Titrations, Elemental analysis, Kjeldhal method. | Mon, 2010-04-26 |
Analytical Chemistry, Lecture #23 | Ibrahim Abu Shqair | carbonate, carbonate mixtures, Elemental analysis | Wed, 2010-04-28 |
Analytical Chemistry, Lecture #24 | Ibrahim Abu Shqair | complexometric titrations, EDTA, Organic groups, salts | Mon, 2010-05-03 |
Analytical Chemistry, Lecture #25 | Ibrahim Abu Shqair | conditional formation, constants, EDTA-Titration curves. | Wed, 2010-05-05 |
Analytical Chemistry, Lecture #26 | Ibrahim Abu Shqair | auxiliary complexing agent, Ion indicator, water hardness. | Mon, 2010-05-10 |
- « first
- ‹ previous
- 1
- 2
- 3